Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 1,671 SqFt$339,950Active
- 1/12 123 Beds 3 Baths 1,669 SqFt$339,950Active
- 1/12 123 Beds 3 Baths 1,671 SqFt$339,950Active
- 1/11 113 Beds 4 Baths 2,416 SqFt$469,950Active
- 1/11 113 Beds 3 Baths 2,416 SqFt$499,950Active
- 1/26 262 Beds 2 Baths 1,356 SqFt$393,916Pending
- 1/27 273 Beds 3 Baths 1,683 SqFt$409,900Price Dropped by $8K
- 1/25 252 Beds 2 Baths 1,356 SqFt$389,900Price Dropped by $2K
- 1/29 292 Beds 2 Baths 1,356 SqFt$389,900Price Dropped by $6K
- 1/29 293 Beds 3 Baths 1,683 SqFt$409,900Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,812 SqFt$849,000Active
- 1/24 243 Beds 2 Baths 1,500 SqFt$289,999Price Dropped by $5K
- 1/35 355 Beds 4 Baths 3,896 SqFt$675,500Pending
- 1/25 254 Beds 3 Baths 2,897 SqFt$459,900Pending
2131 Highland Drive, Wylie, TX 75098
Listed by Grace Braswell of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/36 363 Beds 2 Baths 1,809 SqFt$339,127Pending
3644 6th Street, Sachse, TX 75048
Listed by Jeanie Marten of Jeanie Marten Real Estate
Single Family Home
- 1/8 83 Beds 2 Baths 1,609 SqFt$246,000Active
- 1/5 53 Beds 3 Baths 1,759 SqFt$419,900Active
- 1/25 253 Beds 2 Baths 2,210 SqFt$399,900Price Dropped by $10K
- 1/11 113 Beds 3 Baths 2,416 SqFt$3,000Active
- 1/15 153 Beds 4 Baths 2,416 SqFt$3,000Active
- 1/11 113 Beds 4 Baths 2,416 SqFt$2,800Pending
- 1/12 123 Beds 3 Baths 1,671 SqFt$2,500Active
- 1/18 184 Beds 2 Baths 2,345 SqFt$2,995Active
4210 Bluffview Drive, Sachse, TX 75048
Listed by Tinto Skaria of Beam Real Estate, LLC
Single Family Home
- 1/28 282 Beds 3 Baths 1,610 SqFt$390,600Active